The table provides notional stock value movemets over a year of three companies.
If you were asked to r epresent the movement pictorially (graphically) how would you go about doing it ?
Note : These are not the actual movements ad hece should not be taken as performance of companies whosenames hav been used. These numbers have been populated purely for the purpose of conceptual understanding of Chart types.
Date | Tata Motors | Unitech | ITC |
01-Jan-11 | 60 | 76 | 190 |
01-Feb-11 | 70 | 70 | 200 |
01-Mar-11 | 80 | 65 | 202 |
01-Apr-11 | 90 | 65 | 202 |
01-May-11 | 120 | 56 | 190 |
01-Jun-11 | 110 | 41 | 176 |
01-Jul-11 | 150 | 32 | 176 |
01-Aug-11 | 170 | 19 | 180 |
01-Sep-11 | 200 | 18 | 199 |
01-Oct-11 | 200 | 20 | 210 |
01-Nov-11 | 200 | 25 | 220 |
01-Dec-11 | 230 | 32 | 230 |
No comments:
Post a Comment